<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Telruptive</title>
	<atom:link href="http://telruptive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telruptive.com</link>
	<description>Your Source for Disruptive Technology &#38; Business Ideas in Telecom</description>
	<lastBuildDate>Tue, 29 May 2012 11:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='telruptive.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Telruptive</title>
		<link>http://telruptive.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://telruptive.com/osd.xml" title="Telruptive" />
	<atom:link rel='hub' href='http://telruptive.com/?pushpress=hub'/>
		<item>
		<title>Computer Vision is a reality today.</title>
		<link>http://telruptive.com/2012/05/28/computer-vision-is-a-reality-today/</link>
		<comments>http://telruptive.com/2012/05/28/computer-vision-is-a-reality-today/#comments</comments>
		<pubDate>Mon, 28 May 2012 14:03:17 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Future Business Ideas]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[camera that learns]]></category>
		<category><![CDATA[opentld]]></category>
		<category><![CDATA[opentld c++]]></category>
		<category><![CDATA[computer vision and advertisement]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[leap motion]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=610</guid>
		<description><![CDATA[In a video posted on Youtube in January 2011, PHD student [now Dr. not surprisingly] Zdenek Kalal shows off his doctor&#8217;s thesis: Predator. Predator is a computer vision algorithm that shows how this nacent industry has matured in a few years. First you define the object you want to track. In this case Zdenek selected his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=610&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/28/computer-vision-is-a-reality-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>

		<media:content url="http://telruptive.files.wordpress.com/2012/05/define_face_to_track.png?w=150" medium="image">
			<media:title type="html">define_face_to_track</media:title>
		</media:content>

		<media:content url="http://telruptive.files.wordpress.com/2012/05/recognizing_face_from_the_side.png?w=150" medium="image">
			<media:title type="html">recognizing_face_from_the_side</media:title>
		</media:content>

		<media:content url="http://telruptive.files.wordpress.com/2012/05/recognizing_on_a_picture.png?w=150" medium="image">
			<media:title type="html">recognizing_on_a_picture</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloudify, an Open Source PaaS from GigaSpaces, is making Big Data Clouds easier to manage</title>
		<link>http://telruptive.com/2012/05/24/cloudify-an-open-source-paas-from-gigaspaces-is-making-big-data-clouds-easier-to-manage/</link>
		<comments>http://telruptive.com/2012/05/24/cloudify-an-open-source-paas-from-gigaspaces-is-making-big-data-clouds-easier-to-manage/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:03:49 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[High Scalability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[big data cloud]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[cloud-neutral paas]]></category>
		<category><![CDATA[cloudify]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[gigaspaces]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[managing cloud applications]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[scalr]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=603</guid>
		<description><![CDATA[Cloudify, from the scalability experts GigaSpaces, is still its early stages. Unlike Google App Engine, Azure, Heroku, etc. this PaaS is more focused on the application life cycle and not on being a &#8220;transparent&#8221; application server and database.  The main focus is automating application and services deployment, monitoring, autoscaling, etc. The closest competitor would be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=603&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/24/cloudify-an-open-source-paas-from-gigaspaces-is-making-big-data-clouds-easier-to-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>Every appliance should have a REST API&#8230;</title>
		<link>http://telruptive.com/2012/05/24/every-appliance-should-have-a-rest-api/</link>
		<comments>http://telruptive.com/2012/05/24/every-appliance-should-have-a-rest-api/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:30:32 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Future Business Ideas]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[rest api in everything]]></category>
		<category><![CDATA[auto-discovery of home appliances]]></category>
		<category><![CDATA[upnp in home appliances]]></category>
		<category><![CDATA[rest api for the coke machine]]></category>
		<category><![CDATA[vote on the air-conditioning temperature]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=600</guid>
		<description><![CDATA[A lot of people are talking about home automation, M2M in cars, etc. However there is a simpler solution than investing thousands of euros to automate everything. What if a new standard was developed that would combine UPnP, REST and WiFi and it would be embedded in most consumer appliances, cars, etc.? The idea is simple: allow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=600&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/24/every-appliance-should-have-a-rest-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>Rainbird could be Hadoop for Real-Time Analytics if only Twitter would open source it&#8230;</title>
		<link>http://telruptive.com/2012/05/24/rainbird-could-be-hadoop-for-real-time-analytics-if-only-twitter-would-open-source-it/</link>
		<comments>http://telruptive.com/2012/05/24/rainbird-could-be-hadoop-for-real-time-analytics-if-only-twitter-would-open-source-it/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:48:38 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[High Scalability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[rainbird]]></category>
		<category><![CDATA[real-time analytics]]></category>
		<category><![CDATA[real-time big data]]></category>
		<category><![CDATA[real-time hadoop]]></category>
		<category><![CDATA[twitter open source rainbird]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=596</guid>
		<description><![CDATA[Twitter is having a Real-Time Analytics solution that could easily become as important as Hadoop. They talked about open sourcing it but so far have not done so. This post is an open invitation to Twitter open source Rainbird and accelerate Real-Time Analytics adoption in the world. Hadoop has changed thousands if not millions of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=596&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/24/rainbird-could-be-hadoop-for-real-time-analytics-if-only-twitter-would-open-source-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>Telruptive extends focus. Saving operators no longer top priority&#8230;</title>
		<link>http://telruptive.com/2012/05/24/telruptive-extends-focus-saving-operators-no-longer-top-priority/</link>
		<comments>http://telruptive.com/2012/05/24/telruptive-extends-focus-saving-operators-no-longer-top-priority/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:11:18 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[disruptive telecom innovation]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[telruptive]]></category>
		<category><![CDATA[operators will be bitpipes]]></category>
		<category><![CDATA[disruptive communication innovation]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=594</guid>
		<description><![CDATA[For the last year and a half Telruptive focused on trying to save operators from becoming bit pipes and with it trying to save employment in the telecom industry. This has been a major limitation for the type of blog posts that could be published. Starting today Telruptive&#8217;s focus has been extended. Any innovation, disruptive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=594&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/24/telruptive-extends-focus-saving-operators-no-longer-top-priority/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>What if making a business case is not possible?</title>
		<link>http://telruptive.com/2012/05/17/what-if-making-a-business-case-is-not-possible/</link>
		<comments>http://telruptive.com/2012/05/17/what-if-making-a-business-case-is-not-possible/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:21:44 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Future Business Ideas]]></category>
		<category><![CDATA[telecom revenue 2.0]]></category>
		<category><![CDATA[discovery-driven planning]]></category>
		<category><![CDATA[disruptive innovation and business case]]></category>
		<category><![CDATA[innovator dilemma]]></category>
		<category><![CDATA[telecom business case]]></category>
		<category><![CDATA[telecom innovation]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=590</guid>
		<description><![CDATA[Innovation is a high-risk activity. You invest in something with the only certainty that you know (some of) your costs and none of your future revenues. Traditional wisdom tells managers to focus on a business case. If the business case is more positive than the other alternatives and gives a good return-on-investment, then you should invest. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=590&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/17/what-if-making-a-business-case-is-not-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>How Google wants to change networking.</title>
		<link>http://telruptive.com/2012/05/07/how-google-wants-to-change-networking/</link>
		<comments>http://telruptive.com/2012/05/07/how-google-wants-to-change-networking/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:46:26 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Network As A Service]]></category>
		<category><![CDATA[alto]]></category>
		<category><![CDATA[alto protocol]]></category>
		<category><![CDATA[bigswitch]]></category>
		<category><![CDATA[fastly]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open source routing]]></category>
		<category><![CDATA[open vswitch]]></category>
		<category><![CDATA[Openflow]]></category>
		<category><![CDATA[quagga]]></category>
		<category><![CDATA[software defined networks]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[webscale networking]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=585</guid>
		<description><![CDATA[Quagga might remind a little majority of people of an extint African zebra. However Quagga is also the name of an open source project that focuses on the future of networking. It is one of the projects that is being boosted by Google push for Open Source Networking. Google has joined hands with the Internet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=585&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/07/how-google-wants-to-change-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>

		<media:content url="http://telruptive.files.wordpress.com/2012/05/quagga2.jpg?w=150" medium="image">
			<media:title type="html">quagga2</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is Europe no longer innovating?</title>
		<link>http://telruptive.com/2012/05/07/why-is-europe-no-longer-innovating/</link>
		<comments>http://telruptive.com/2012/05/07/why-is-europe-no-longer-innovating/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:17:39 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Future Business Ideas]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[dwolla]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[european jeff bezos]]></category>
		<category><![CDATA[european kickstarter]]></category>
		<category><![CDATA[european larry page]]></category>
		<category><![CDATA[european marc benioff]]></category>
		<category><![CDATA[european mark zuckerberg]]></category>
		<category><![CDATA[european steve jobs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gigabit fiber to the home]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ideas to bring innovation to europe]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[wayra]]></category>
		<category><![CDATA[white spaces]]></category>
		<category><![CDATA[why is europe no longer innovating]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=581</guid>
		<description><![CDATA[A little test. Name a European dotcom that has changed people&#8217;s life in the last years? No clue? With only a minor change, substituting European for American and the list would be long: Google, Facebook, Twitter, LinkedIn, Zynga, etc. Even when innovations make it over the ocean, Europe is limited to doing business development, sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=581&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/05/07/why-is-europe-no-longer-innovating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Ideas for Amazon AWS</title>
		<link>http://telruptive.com/2012/04/26/5-ideas-for-amazon-aws/</link>
		<comments>http://telruptive.com/2012/04/26/5-ideas-for-amazon-aws/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:31:41 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[M2M PaaS]]></category>
		<category><![CDATA[M2M Strategy]]></category>
		<category><![CDATA[Mobile SaaS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon new apis]]></category>
		<category><![CDATA[api marketplace]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[enterprise app store]]></category>
		<category><![CDATA[language apis]]></category>
		<category><![CDATA[long tail support]]></category>
		<category><![CDATA[m2m apis]]></category>
		<category><![CDATA[mobile apis]]></category>
		<category><![CDATA[mood analysis]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[pachube]]></category>
		<category><![CDATA[sla management]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[support apis]]></category>
		<category><![CDATA[text to speech]]></category>
		<category><![CDATA[tiggzi]]></category>
		<category><![CDATA[usergrid]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=578</guid>
		<description><![CDATA[Although the number of solutions Amazon AWS is offering has become very large, here are 5 ideas of what Amazon could be adding next. API Marketplaces There are thousands of APIs out there. However what is missing is an easy way for companies to control their costs. In line with other marketplaces Amazon runs, there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=578&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/04/26/5-ideas-for-amazon-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
		<item>
		<title>How to dramatically reduce the amount of data M2M sensors transmit?</title>
		<link>http://telruptive.com/2012/04/26/how-to-dramatically-reduce-the-amount-of-data-m2m-sensors-transmit/</link>
		<comments>http://telruptive.com/2012/04/26/how-to-dramatically-reduce-the-amount-of-data-m2m-sensors-transmit/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:21:53 +0000</pubDate>
		<dc:creator>Maarten Ectors</dc:creator>
				<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Disrup. Technology]]></category>
		<category><![CDATA[Future Business Ideas]]></category>
		<category><![CDATA[M2M PaaS]]></category>
		<category><![CDATA[bayesian classifiers]]></category>
		<category><![CDATA[decision trees]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[m2m and swarm intelligence]]></category>
		<category><![CDATA[m2m paas]]></category>
		<category><![CDATA[m2m sensors]]></category>
		<category><![CDATA[m2m sensors acting like ants]]></category>
		<category><![CDATA[m2m sensors without batteries]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[reducing m2m sensor data]]></category>
		<category><![CDATA[solving the m2m data problem]]></category>
		<category><![CDATA[support vector machines]]></category>
		<category><![CDATA[swarm algorithms]]></category>
		<category><![CDATA[white spaces]]></category>

		<guid isPermaLink="false">http://telruptive.com/?p=573</guid>
		<description><![CDATA[M2M sensors are predicted to generate more data than their human counterparts in the coming years. Unfortunately the price that will be paid for moving this traffic will be substantially lower than human data traffic. So it makes sense to think about ways to dramatically reduce the amount of data M2M sensors transmit. How to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=telruptive.com&#038;blog=15746310&#038;post=573&#038;subd=telruptive&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://telruptive.com/2012/04/26/how-to-dramatically-reduce-the-amount-of-data-m2m-sensors-transmit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e362bb4f21e9e397e0238275b9cb2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maartenectors</media:title>
		</media:content>
	</item>
	</channel>
</rss>
